PAINT COLOR
COLOR CODE
To identify the original color of a Hudson car when manufactured, numerals will appear on the body half of the right front door upper hinge. They may be observed when the door is opened. To determine the color obtain the code and serial number of car, then consult section [below] where complete information in regards to lacquer finishes has been compiled.
When refering to the Option Letter, the numerical portion is the code you'll observe on the car. One number identifies one color or Duo-Tone Combination and will always identify that color or combination only.
1953 Paint Options - Standard Colors, No Extra Cost
DAL=Ditz-Lac Automotive Lacquer
Option Letter | Option Name | Models | Sample |
K-5 | Ebony Black: DAL-9100 (Non-Opal.) | All Models |
|
B-96 | Broadway Blue: DAL-10814 (Non-Opal.) | All Models |
|
J-97 | Southern Blue: DAL-10813 (Non-Opal.) | All Models |
|
G-128 | Pearl Gray: DAL-31056 (Opal.) New color for 1953 | All Models |
|
Q-133 | Surf Green: DAL-41300 (Non-Opal.) New color for 1953 | All Models |
|
S-132 | Meadow Green Poly.: DAL-41303 (Opal.) New color for 1953 | All Models |
|
H-27 | Texas Tan Poly.: DAL-20644 (Opal.) | Extra Cost on 4C's |
|
P-136 | Blue Grass Green: DAL-41297 (Non-Opal.) New color for 1953 | Extra Cost on 4C's
|
|
1953 Paint Options - Special Colors, Extra Cost
DAL=Ditz-Lac Automotive Lacquer
Option Letter | Option Name | Models | Sample |
M-64 | Toro Red: DAL-50216 (Non-Opal.) | All Models |
|
RR-137 | Seal Gray: DAL-31051 (Non-Opal.) New color for 1953 | All Models |
|
CC-134 | Robin's Egg Green: DAL-41298 (Non-Opal.) New color for 1953 | All Models |
|
N-135 | Honey Cream: DAL-80600 (Non-Opal.) New color for 1953 | All Models |
|
1953 Paint Options - Two-Tone Color Combinations with Two Standard Colors, Extra Cost of $23.33
In the two-tone combinations below, the first color name indicates upper body / second portion indicates lower body.
Paint Code | Option Name | |
RP-156 | Ebony Black / Pearl Gray |
|
RS-155 | Surf Green / Meadow Green Poly |
|
RU-145 | Meadow Green Poly / Surf Green |
|
RX-??? | Broadway Blue / Southern Blue |
|
1953 Paint Options - Two-Tone Color Combinations with One Standard Color and One Special Color, Extra Cost
In the two-tone combinations below, the first color name indicates upper body / second portion indicates lower body.
Paint Code | Option Name | Sample |
RA-141 | Honey Cream / Ebony Black |
|
RC-142 | Honey Cream / Southern Blue |
|
RD-150 | Honey Cream / Meadow Green Poly. |
|
RF-140 | Honey Cream / Texas Tan Poly |
|
RH-154 | Ebony Black / Toro Red |
|
RI-147 | Ebony Black / Seal Gray |
|
RN-149 | Honey Cream / Broadway Blue |
|
RO-143 | Texas Tan Poly. / Honey Cream |
|
RQ-144 | Robin's Egg Green / Blue Grass Green |
|
RT-151 | Meadow Green Poly. / Honey Cream |
|
RV-153 | Honey Cream / Surf Green |
|
RW-152 | Ebony Black / Robin's Egg Green |
|
1953 Paint Options - Two-Tone Color Combinations with One Special Colors, Extra Cost
In the two-tone combinations below, the first color name indicates upper body / second portion indicates lower body.
Paint Code | Option Name | Sample |
RJ-139 | Toro Red / Seal Gray |
| RM-138 | Honey Cream / Robin's Egg Green |
|
1954 Paint Options - Single Colors, Cost Unknown
DAL=Ditz-Lac Automotive Lacquer
Note that Ebony Black is the one and only color carried over from 1953.
Paint Code | Option Name | Ditzler Code | Sample |
B-158 | Beret Blue Poly | DAL-11070 |
|
CC-163 | Palm Beach Green | DAL-41470 |
|
G-168 | Algerian Blue Poly | DAL-11068 |
|
H-165 | Roman Bronze | DAL-70453 |
|
J-159 | Silver Blue | DAL-11059 |
|
K-5 | Ebony Black | DAL-9200 |
|
M-167 | Royal Red* | DAL-70451 |
|
P-182 | Lipstick | DAL-70493 |
|
N-166 | Coronation Cream | DAL-80639 |
|
P-162 | Pacific Blue Green* | DAL-41472 |
|
P-181 | Green Gold | DAL-80681 |
|
Q-161 | Spring Green | DAL-41471 |
|
RR-160 | Saint Clair Gray | DAL-31123 |
|
S-164 | Pasture Green Poly. | DAL-41469 |
|
*In a supplemental bulletin issued by the "Ditzler Color Division - Pittsburgh Plate Glass Company - Detroit" dated 8-2-54, it was noted that Pacific Blue Green, 41472, and Royal Red, 70451, had been discontinued. |
1954 Paint Options - Two-Tone Color Combinations, Cost Unknown
DAL=Ditz-Lac Automotive Lacquer Ditzler Code
In the two-tone combinations below, the first color name indicates upper body / second portion indicates lower body.
Note that Ebony Black is the one and only color carried over from 1953.
Paint Code | Option Name | Indiv. "DAL" Codes | Sample |
RX-169 | Beret Blue Poly / Silver Blue | 11070 / 11069 |
|
RC-170 | Coronation Cream / Silver Blue | 80639 / 11069 |
|
RP-171 | Beret Blue Poly / Algerian Blue Poly | 11070 / 11068 |
|
RM-172 | Coronation Cream / Palm Beach Green | 80639 / 41470 |
|
RW-173 | Ebony Black / Palm Beach Green | 9200 / 41470 |
|
RQ-174 | Pacific Blue Green* / Palm Beach Green | 41472 / 41470 |
|
RH-175 | Ebony Black / Royal Red* | 9200 / 70451 |
|
RJ-176 | Royal Red* / Saint Clair Gray | 70451 / 31123 |
|
RT-177 | Pasture Green Poly / Coronation Cream | 41469 / 80639 |
|
RU-178 | Pasture Green Poly / Spring Green | 41469 / 41471 |
|
RF-179 | Coronation Cream / Roman Bronze | 80639 / 70453 |
|
RO-180 | Ebony Black / Roman Bronze | 9200 / 70453 |
|
RJ-183 | Lipstick / Saint Clair Gray | 70493 / 31123 |
|
RH-184 | Ebony Black / Lipstick | 9200 / 70493 |
|
RC-185 | Coronation Cream / Lipstick | 80639 / 70493 |
|
RT-186 | Green Gold / Coronation Cream | 80681 / 80639 |
|
RX-187 | Green Gold / Roman Bronze | 80681 / 70453 |
|
RQ-188 | Green Gold / Pasture Green Poly | 80681 / 41469 |
|
RM-189 | Saint Clair Gray / Green Gold | 31123 / 80681 |
|
RQ-190 | Ebony Black / Green Gold | 9200 / 80681 |
|
RX-191 | Lipstick / Coronation Cream | 70493 / 80639 |
|
RA-192 | Coronation Cream / Beret Blue Poly | 80639 / 11070 |
|
*In a supplemental bulletin issued by the "Ditzler Color Division - Pittsburgh Plate Glass Company - Detroit" dated 8-2-54, it was noted that Pacific Blue Green, 41472, and Royal Red, 70451, had been discontinued. |
|